<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom/" version="2.0">
<channel>
	<title>WebAnketa.com</title>
	<link>http://webanketa.com/</link>
	<description>WebAnketa</description>
	<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
	<atom:link href="http://webanketa.com/rss/en.xml" rel="self" type="application/rss+xml"/>	<item>
		<title>Works are continued</title>
		<link>http://webanketa.com/news/2012/?id=17</link>
		<description><![CDATA[ After a lot of request from user to make it possible to restore accidentally removed questionnaires, we attempted to complicate the process of removal so as to reduce the number of accidental functioning. But this wouldn't work. The users continued to remove their questionnaires by carelessness. As a result, we decide to realize a two-level removal: at the first stage, the questionnaire is only marked as removal. In reality, you can do away with it only from the list of removed questionnaires. You can also restore it from this very list.
A number of changes in the mechanism of test results preservation have additionally been entered to prevent the loss of respondent answers due to the wrong adjustment of form parameters. ]]></description>
		<pubDate>Sun, 01 Jul 2012 00:00:00 +0300</pubDate>
	</item>	<item>
		<title>Service polishing</title>
		<link>http://webanketa.com/news/2011/?id=16</link>
		<description><![CDATA[ From time to time, we have to pause in order to realize new functions and analyze what has been realized, to see whether some obscure or unintelligible functions have not been heaped up. We have tried to correct all that was discovered. In case we have missed something we'll be glad <a href="/forms/74sk8bssc4wp4e9r6gt0/en/" target="_blank">to discuss</a> it together with you. ]]></description>
		<pubDate>Wed, 12 Oct 2011 00:00:00 +0300</pubDate>
	</item>	<item>
		<title>Test questionnaires</title>
		<link>http://webanketa.com/news/2011/?id=15</link>
		<description><![CDATA[ Today we present a new function of test questionnaire, specially for instructors. With this mode, answers, indicated in Form constructor, are taken as correct answers not to be output for respondents, while in Statistics and Respondents sections they are used for counting and selecting correct answers. Besides, the page with answers from a particular respondent has been optimized for a printout and an additional checkup on paper. ]]></description>
		<pubDate>Sat, 12 Mar 2011 00:00:00 +0200</pubDate>
	</item>	<item>
		<title>We are one year old today!</title>
		<link>http://webanketa.com/news/2010/?id=14</link>
		<description><![CDATA[ On September 1 last year we joined the Web with our Service. During the time past the Service has been actively developing as it gained ever newer opportunities, part of which have been planned, some added at users' request. Judging from their response, it turned out not half bad. ]]></description>
		<pubDate>Wed, 01 Sep 2010 00:00:00 +0300</pubDate>
	</item>	<item>
		<title>Work on errors</title>
		<link>http://webanketa.com/news/2010/?id=12</link>
		<description><![CDATA[ During the last month, some interior tools, earlier planned to be left over for some time later, have been touched up, some mistake in displaying public forms have been corrected and minor improvements have been introduced into the Constructor and Export, which were of great interest to the users. ]]></description>
		<pubDate>Fri, 21 May 2010 00:00:00 +0300</pubDate>
	</item>	<item>
		<title>Component Renewal and Form Design</title>
		<link>http://webanketa.com/news/2010/?id=11</link>
		<description><![CDATA[ Basic attention, this time, has been given to the request of users who wanted to get an opportunity of entering texts of their own, describing the “Other” fields in components “one of a multitude” and “some of a multitude”. Besides, beyond the plan, a decision was made to add up an opportunity of changing form designs. The current decision is for users familiar with CSS. ]]></description>
		<pubDate>Sat, 03 Apr 2010 00:00:00 +0300</pubDate>
	</item>	<item>
		<title>Translation, removal and corrections</title>
		<link>http://webanketa.com/news/2010/?id=10</link>
		<description><![CDATA[ And now we are at our new more up-to-date server which must add up to stability and productivity in our work. Besides, the site has finally been translated into English which will provide for more foreign visitors and make it simpler to create English questionnaires (which excludes translating system messages). True, we still have difficulty in translating all the news on-line, but this is only the question of time. ]]></description>
		<pubDate>Wed, 03 Mar 2010 00:00:00 +0200</pubDate>
	</item>	<item>
		<title>Statistics and Export optimizing</title>
		<link>http://webanketa.com/news/2010/?id=9</link>
		<description><![CDATA[ Since the last renovation of the Service facility, the activity of our visitors has noticeably grown up. Their new questionnaires have become far much popular than the previous ones, which required a slight change in work schedule. Optimizing of statistical and export data counting has been performed beyond schedule. ]]></description>
		<pubDate>Fri, 29 Jan 2010 00:00:00 +0200</pubDate>
	</item>	<item>
		<title>Export</title>
		<link>http://webanketa.com/news/2010/?id=8</link>
		<description><![CDATA[ Now all those who feel short of functionality of our Statistics Section may download the results of polling into your computer and analyze them in your favourite program, if it supports XLS format. Other formats will be added when required by users. ]]></description>
		<pubDate>Mon, 18 Jan 2010 00:00:00 +0200</pubDate>
	</item>	<item>
		<title>International</title>
		<link>http://webanketa.com/news/2009/?id=7</link>
		<description><![CDATA[ This time, apart from successive corrections and a couple of new form elements, a lot of time has been given to multilingual questionnaires. Now you have a chance of creating questionnaires in several languages!<br /> (Remember to press F5 a couple of times if something fails to function or goes wrong on display, if again it fails write to us)
 ]]></description>
		<pubDate>Wed, 23 Dec 2009 00:00:00 +0200</pubDate>
	</item>	<item>
		<title>Correction</title>
		<link>http://webanketa.com/news/2009/?id=6</link>
		<description><![CDATA[ Great thanks to all those who have sent us remarks on the subject of our service operation. <br />
There's just a few novelties this time, but a lot of corrections made instead. <br />
Plus, from today on there's a chance of signing in as a participant of paid polling <br />
(again, if something fails to function or goes wrong, press on F5 twice, if it fails again write to us.
 ]]></description>
		<pubDate>Sat, 07 Nov 2009 00:00:00 +0200</pubDate>
	</item>	<item>
		<title>First large scale renewal</title>
		<link>http://webanketa.com/news/2009/?id=5</link>
		<description><![CDATA[ Practically all pages have been renewal; the number of components in the constructor increased, compatibility with browsers improved, the section “Respondents” added where you can see the answers of each respondent in person.<br /> (in case something fails to function, press on F5 a couple of times. If is again fails, write to us).
 ]]></description>
		<pubDate>Fri, 02 Oct 2009 00:00:00 +0300</pubDate>
	</item></channel>
</rss>